Swanmore Bridge Club
Singles Shield

For the 40 events played from 05 Dec 2024 to 06 Nov 2025
(The singles total score is based on your average score plus 0.5 for each different member you play with.
Scores with non-members are ignored. 10 events played to qualify (Q) - the highest singles score wins.)
Click on a name for details
Pos Name Total Avg Events Partners MPs
Tony Aldrich   59.95   56.45Q 207134
Liz Borrow   58.50   58.002120
Tony Olech   58.17   57.176266
Jon Stredwick   57.76   55.76Q 344229
Karl Therkelsen-Turner   56.90   54.90Q 304185
Barry Mitchell   56.35   54.85Q 343213
Graham Lawrence   55.88   51.88Q 348164
Peter Childs   55.54   54.04Q 273161
Bev Rutter   54.29   50.79Q 28751
10 Adrian Rutter   54.08   51.08Q 26658
11 Marjorie Higgins   54.00   52.008417
12 Pauline Perry   52.30   47.80Q 35944
13 Frank Jones   51.94   48.44Q 34773
14 Ray Andrews   50.75   49.75Q 322102
15 Paul Fowler   50.56   48.56Q 34494
16 John Utting   50.50   49.00Q 17332
       
Pos Name Total Avg Events Partners MPs
17 Sue Jones   49.90   48.40Q 10330
18 Denise Lord   49.21   47.71Q 14328
19 Nick Lowe   49.10   48.60Q 15126
20 Jim Twiney   47.76   47.26Q 23133
21 Margo Glover   47.33   46.3332
22 Jane Newman   46.94   42.94Q 1782
23 Sarah Smallwood   46.50   44.50Q 26430
24 Nicole Jones   45.79   44.29Q 2139
25 Georgina Erskine   45.76   43.76Q 174
26 Anne Green-Wilkinson   45.67   44.1763
27 Sandy Staff   44.89   43.89923
28 Gill Flexon   44.44   42.94Q 1633
29 Jane Baskerville   44.36   42.867318
30 Pauline Forrest   43.75   42.25Q 1633
31 Richard Green-Wilkinson   42.50   42.0011
Pairs Cup