Swanmore Bridge Club
Singles Shield

For the 37 events played from 05 Dec 2024 to 16 Oct 2025
(The singles total score is based on your average score plus 0.5 for each different member you play with.
Scores with non-members are ignored. 10 events played to qualify (Q) - the highest singles score wins.)
Click on a name for details
Pos Name Total Avg Events Partners MPs
Tony Aldrich   59.87   56.37Q 197128
Liz Borrow   58.50   58.002120
Tony Olech   58.17   57.176266
Jon Stredwick   57.22   55.72Q 323217
Karl Therkelsen-Turner   56.86   54.86Q 284171
Barry Mitchell   56.41   54.91Q 323207
Graham Lawrence   56.19   52.19Q 328164
Marjorie Higgins   55.83   53.836417
Peter Childs   54.48   53.48Q 252137
10 Adrian Rutter   53.43   50.43Q 23650
11 Bev Rutter   53.24   50.24Q 25645
12 Pauline Perry   52.69   48.19Q 32944
13 Frank Jones   52.50   49.00Q 31773
14 Ray Andrews   50.87   49.87Q 302102
15 Paul Fowler   50.59   48.59Q 32494
16 Sue Jones   49.90   48.40Q 10330
       
Pos Name Total Avg Events Partners MPs
17 John Utting   49.83   48.33Q 15324
18 Denise Lord   49.73   48.23Q 13328
19 Jim Twiney   48.45   47.95Q 20133
20 Nick Lowe   48.27   47.77Q 13118
21 Margo Glover   47.33   46.3332
22 Sarah Smallwood   46.50   44.50Q 26430
23 Jane Newman   45.77   42.27Q 1572
24 Georgina Erskine   45.76   43.76Q 174
25 Nicole Jones   45.71   44.21Q 1939
26 Anne Green-Wilkinson   44.90   43.4053
27 Gill Flexon   44.44   42.94Q 1633
28 Jane Baskerville   44.36   42.867318
29 Sandy Staff   44.14   43.14723
30 Pauline Forrest   43.75   42.25Q 1633
31 Richard Green-Wilkinson   42.50   42.0011
Pairs Cup