Swanmore Bridge Club
Singles Shield

For the 39 events played from 05 Dec 2024 to 30 Oct 2025
(The singles total score is based on your average score plus 0.5 for each different member you play with.
Scores with non-members are ignored. 10 events played to qualify (Q) - the highest singles score wins.)
Click on a name for details
Pos Name Total Avg Events Partners MPs
Tony Aldrich   59.95   56.45Q 207134
Liz Borrow   58.50   58.002120
Tony Olech   58.17   57.176266
Jon Stredwick   57.94   55.94Q 334229
Karl Therkelsen-Turner   57.00   55.00Q 294183
Barry Mitchell   56.50   55.00Q 333213
Graham Lawrence   55.88   51.88Q 348164
Peter Childs   55.54   54.04Q 273161
Marjorie Higgins   54.57   52.577417
10 Adrian Rutter   54.04   51.04Q 25656
11 Bev Rutter   53.81   50.81Q 27651
12 Pauline Perry   52.50   48.00Q 34944
13 Frank Jones   52.11   48.61Q 33773
14 Ray Andrews   50.75   49.75Q 322102
15 Paul Fowler   50.56   48.56Q 34494
16 Sue Jones   49.90   48.40Q 10330
       
Pos Name Total Avg Events Partners MPs
17 Denise Lord   49.73   48.23Q 13328
18 John Utting   49.63   48.13Q 16324
19 Nick Lowe   48.07   47.57Q 14118
20 Jim Twiney   47.95   47.45Q 22133
21 Margo Glover   47.33   46.3332
22 Sarah Smallwood   46.50   44.50Q 26430
23 Jane Newman   46.00   42.50Q 1672
24 Nicole Jones   45.79   44.29Q 2139
25 Georgina Erskine   45.76   43.76Q 174
26 Anne Green-Wilkinson   45.67   44.1763
27 Gill Flexon   44.44   42.94Q 1633
28 Sandy Staff   44.38   43.38823
29 Jane Baskerville   44.36   42.867318
30 Pauline Forrest   43.75   42.25Q 1633
31 Richard Green-Wilkinson   42.50   42.0011
Pairs Cup