Swanmore Bridge Club
Singles Shield

For the 33 events played from 05 Dec 2024 to 11 Sep 2025
(The singles total score is based on your average score plus 0.5 for each different member you play with.
Scores with non-members are ignored. 10 events played to qualify (Q) - the highest singles score wins.)
Click on a name for details
Pos Name Total Avg Events Partners MPs
Liz Borrow   58.50   58.002120
Tony Aldrich   58.25   55.25Q 166100
Tony Olech   58.17   57.176266
Jon Stredwick   57.53   56.03Q 293209
Karl Therkelsen-Turner   56.73   54.73Q 264163
Barry Mitchell   56.64   55.14Q 293193
Graham Lawrence   56.40   52.40Q 308158
Peter Childs   54.59   53.59Q 222129
Adrian Rutter   52.94   50.94Q 18450
10 Frank Jones   52.50   49.00Q 28771
11 Pauline Perry   52.43   47.93Q 29936
12 Bev Rutter   51.98   49.48Q 21542
13 Ray Andrews   51.18   50.18Q 282102
14 Paul Fowler   50.76   48.76Q 29494
15 John Utting   50.43   48.93Q 14324
       
Pos Name Total Avg Events Partners MPs
16 Sue Jones   49.50   48.009330
17 Nick Lowe   48.92   48.42Q 12118
18 Jim Twiney   48.56   48.06Q 18133
19 Denise Lord   48.25   46.75Q 12320
20 Georgina Erskine   46.69   44.69Q 164
21 Sarah Smallwood   46.68   44.68Q 25430
22 Nicole Jones   45.85   44.35Q 1739
23 Jane Newman   45.77   42.27Q 1572
24 Gill Flexon   45.37   43.87Q 1533
25 Anne Green-Wilkinson   44.90   43.4053
26 Jane Baskerville   44.36   42.867318
27 Pauline Forrest   43.10   41.60Q 1533
=28 Richard Green-Wilkinson   42.50   42.0011
=28 Margo Glover   42.50   42.0011
30 Sandy Staff   41.10   40.60513
Pairs Cup