Swanmore Bridge Club
Singles Shield

For the 27 events played from 05 Dec 2024 to 03 Jul 2025
(The singles total score is based on your average score plus 0.5 for each different member you play with.
Scores with non-members are ignored. 10 events played to qualify (Q) - the highest singles score wins.)
Click on a name for details
Pos Name Total Avg Events Partners MPs
Tony Aldrich   58.69   55.19Q 167100
Liz Borrow   58.50   58.002120
Karl Therkelsen-Turner   58.25   56.25Q 204151
Tony Olech   58.17   57.176266
Jon Stredwick   57.25   55.75Q 243171
Barry Mitchell   56.50   55.00Q 253163
Graham Lawrence   56.20   52.20Q 258132
Peter Childs   55.65   54.65Q 172117
Adrian Rutter   52.90   51.40Q 15350
10 Pauline Perry   52.87   48.87Q 23836
11 Ray Andrews   52.55   51.55Q 22284
12 Paul Fowler   52.46   49.96Q 24588
13 Bev Rutter   52.03   49.53Q 17542
14 Frank Jones   51.91   48.41Q 22770
15 Edward Willmott   51.17   49.67Q 15344
16 John Utting   50.43   48.93Q 14324
       
Pos Name Total Avg Events Partners MPs
17 Margo Glover   49.93   48.93Q 14232
18 Nick Lowe   48.92   48.42Q 12118
19 Sue Jones   48.75   47.258318
20 Denise Lord   48.25   46.75Q 12320
21 Jim Twiney   47.43   46.93Q 14132
=22 Gill Flexon   46.14   44.64Q 1133
=22 Sarah Smallwood   46.14   44.14Q 21424
24 Jane Newman   45.77   42.27Q 1572
25 Nicole Jones   45.50   44.00Q 1439
26 Georgina Erskine   45.31   43.31Q 134
27 Anne Green-Wilkinson   44.90   43.4053
28 Pauline Forrest   44.42   42.92Q 1333
29 Jane Baskerville   44.36   42.867318
30 Richard Green-Wilkinson   42.50   42.0011
31 Sandy Staff   41.10   40.60513
Pairs Cup