Swanmore Bridge Club
Singles Shield

For the 42 events played from 05 Dec 2024 to 20 Nov 2025
(The singles total score is based on your average score plus 0.5 for each different member you play with.
Scores with non-members are ignored. 10 events played to qualify (Q) - the highest singles score wins.)
Click on a name for details
Pos Name Total Avg Events Partners MPs
Tony Aldrich   59.36   55.86Q 227134
Liz Borrow   58.50   58.002120
Tony Olech   57.86   56.867266
Jon Stredwick   57.25   55.25Q 364229
Karl Therkelsen-Turner   57.13   55.13Q 314197
Peter Childs   56.72   54.72Q 294185
Barry Mitchell   55.92   54.42Q 363213
Graham Lawrence   55.81   51.81Q 368170
Bev Rutter   55.27   51.27Q 30863
10 Adrian Rutter   53.93   50.43Q 28758
11 Marjorie Higgins   53.30   50.80Q 10517
12 Frank Jones   52.54   48.54Q 35873
13 Pauline Perry   52.22   47.72Q 36944
14 Ray Andrews   51.00   50.00Q 342108
15 Paul Fowler   50.86   48.86Q 364100
16 John Utting   50.56   49.06Q 18332
       
Pos Name Total Avg Events Partners MPs
17 Sue Jones   49.90   48.40Q 10330
18 Denise Lord   49.21   47.71Q 14328
19 Nick Lowe   48.82   47.82Q 17226
20 Jim Twiney   47.76   47.26Q 23133
21 Margo Glover   47.33   46.3332
22 Jane Newman   47.00   43.00Q 1882
23 Sarah Smallwood   46.96   44.96Q 28436
24 Nicole Jones   45.79   44.29Q 2139
25 Georgina Erskine   45.67   43.67Q 184
26 Anne Green-Wilkinson   45.64   44.1473
27 Sandy Staff   44.50   43.50Q 1023
28 Gill Flexon   44.38   42.88Q 1733
29 Jane Baskerville   44.36   42.867318
30 Pauline Forrest   43.75   42.25Q 1633
31 Richard Green-Wilkinson   42.50   42.0011
Pairs Cup