IMPs per Board

Board123456789101112131415161718192021222324All
Golden Oldies155124 10   4612177 13413 712169 166
Rising Stars    11 20713     19   14    690

Produced by ScoreBridge from www.scorebridge.com - Licensed to Graham Lawrence

Swanmore Bridge Club

20th Anniversary Party
Saturday 10 November 12

Scored by Graham Lawrence

  Travellers   Personal Score Cards

Boards: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 John & Val Newman314/ 52859.47 48
2 5 Pat & Tom Mounsey307/ 52858.14 42
3 1 Bob Wilson & Richard Green-Wilkinson305/ 52857.77 36
4 3 Margo Glover & Edward Willmott302/ 52857.20 30
5 20 Maggie & Tony Flood300/ 52856.82 24
6 4 Graham & Jane Lawrence294/ 52855.68 18
7 18 Georgina Erskine & Lorna White292/ 52855.30 12
8 8 Bridget Constant & Margaret Major287/ 52854.36 6
9 6 Barry Mitchell & Dave Ross283/ 52853.60  
10 10 Margaret Gale & Tony Hall269/ 52850.95  
11 16 Pauline Forrest & Norman Weston268/ 52850.76  
12 13 Gill & Tim Howard266/ 52850.38  
13 17 Denise Lord & Rita Johnson259/ 52849.05  
14 2 Richard & Tricia Hill253/ 52847.92  
15 19 Rosemary Taylor & Joan Clarke251/ 52847.54  
16 14 Beverley & Adrian Rutter246/ 52846.59  
17 24 Val Watts & Sharon Holland245/ 52846.40  
18 9 Elaine Asser & Paul Fowler239/ 52845.27  
19 11 Margaret Cochrane & Sue Carpenter237/ 52844.89  
20 21 George & Sue Lowe227/ 52842.99  
21 15 Sandy Bell & Graham Crane226/ 52842.80  
22 =12 John Shaw & Jeanne Rivers222/ 52842.05  
22 =22 Tony Olech & Ted Quincey222/ 52842.05  
22 =23 Joe Guerreri & Rosemary Crane222/ 52842.05  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 16 18 11 10 20 16 10 18 17 6 14 12 15 7 7 18 10 13 8 10 15 15 13 6 1 305
2 5 11 0 10 14 0 4 6 17 19 20 12 22 7 2 18 20 2 4 10 9 4 18 19 2 253
3 22 4 11 6 17 16 6 4 5 22 18 10 16 15 8 4 22 22 3 3 13 22 22 11 3 302
4 12 20 11 1 17 20 0 16 5 16 22 10 16 15 8 14 6 9 3 21 13 14 17 8 4 294
5 20 11 11 10 16 16 16 6 6 13 4 12 20 22 14 18 10 8 19 1 18 15 10 11 5 307
6 16 18 11 10 18 16 8 6 2 13 4 12 15 7 4 3 20 19 11 22 22 20 5 1 6 283
7 20 22 11 21 17 6 18 16 0 3 8 10 16 15 15 22 12 16 18 12 7 11 4 14 7 314
8 12 17 11 12 17 16 6 4 12 6 2 22 16 6 1 10 12 3 18 12 18 16 17 21 8 287
9 10 8 11 4 11 6 0 14 0 6 20 12 6 19 0 8 20 10 0 10 20 20 5 19 9 239
10 16 5 22 18 0 16 16 6 10 6 9 12 6 7 14 18 2 19 14 19 1 11 18 4 10 269
11 0 4 11 1 0 6 18 16 18 0 13 10 16 3 8 14 18 18 3 12 13 20 9 6 11 237
12 17 4 11 21 11 6 6 0 12 16 8 10 4 15 1 19 12 3 11 12 21 2 0 0 12 222
13 0 18 11 16 5 16 4 6 4 22 9 12 6 7 14 8 10 19 4 10 1 20 22 22 13 266
14 10 2 11 21 5 6 16 18 10 6 14 12 6 7 14 18 10 6 4 10 9 2 13 16 14 246
15 6 4 11 12 6 6 6 16 22 16 2 10 0 15 20 4 2 3 11 0 21 11 4 18 15 226
16 17 11 22 12 4 6 14 16 12 16 13 10 7 15 15 4 12 14 3 21 2 2 17 3 16 268
17 5 18 11 1 5 6 16 18 22 19 14 12 6 19 14 8 16 13 19 1 4 6 5 1 17 259
18 22 18 11 21 5 2 22 6 10 16 20 0 18 7 21 3 0 0 19 19 15 11 18 8 18 292
19 6 17 0 4 2 6 12 4 16 9 18 10 16 3 22 14 2 20 18 12 0 2 17 21 19 251
20 12 14 11 18 8 22 18 16 20 9 18 10 16 15 8 4 12 9 14 12 4 7 12 11 20 300
21 10 5 11 10 11 16 16 22 17 0 4 12 6 7 7 0 4 4 19 10 9 8 5 14 21 227
22 2 0 11 1 22 16 4 6 17 6 0 12 6 16 21 12 10 19 11 10 9 0 0 11 22 222
23 6 4 11 12 22 6 6 16 5 16 8 10 2 0 8 4 2 12 22 12 13 18 4 3 23 222
24 2 11 11 12 11 16 22 8 5 3 2 10 7 15 18 19 20 3 8 3 7 7 9 16 24 245



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
1
K3
AKJ53
AT5
K63
Dlr: N
Vul: None
JT9
Q96
QJ62
95
18
6
3
13
8764
T74
9874
QJ8742
Par Result
6 by N
NS:  980
AQ52
82
K3
AT
  NT N 5 4 6 5 4 S 5 4 6 5 4 E - - - - - W - - - - -
PairsScoresMPs
NSEWNSEWNSEW
1 15 490   16 6
2 16 450   5 17
5 24 980   20 2
6 23 490   16 6
9 20 480   10 12
10 19 490   16 6
13 3   100 0 22
14 4 480   10 12
17 12 450   5 17
18 11 990   22 0
21 8 480   10 12
22 7   50 2 20
NSEWGORS
115490 
216450 
524980 
623490 
920480 
1019490 
133100 
144 480
1712 450
1811 990
218 480
22750 
PointsNS=113035302400
 Imps15 
Board 2 N/S Vul - Dealer East
2
Q963
J2
T86
KJ32
Dlr: E
Vul: NS
AJ542
A53
952
AT
7
13
13
7
KT
KT984
KQ3
Q84
Par Result
4 by E
NS:  -420
87
Q76
AJ74
9765
  NT N - - - - - S - - - - - E 1 1 4 3 3 W 1 1 4 3 3
PairsScoresMPs
NSEWNSEWNSEW
1 15 50   18 4
2 16   140 11 11
5 24   140 11 11
6 23 50   18 4
9 20   400 8 14
10 19   420 5 17
13 3 50   18 4
14 4   450 2 20
17 12 50   18 4
18 11 50   18 4
21 8   420 5 17
22 7   460 0 22
NSEWGORS
11550 
216 140
524 140
62350 
920 400
1019 420
133 50
144450 
1712 50
1811 50
218420 
227460 
PointsNS=18014301250
 Imps5 
Board 3 E/W Vul - Dealer South
3
AJ72
876
J9
Q743
Dlr: S
Vul: EW
K64
J9
K853
AT86
8
11
14
7
QT3
AKT
Q742
K52
Par Result
3NT by E
NS:  -600
985
Q5432
AT6
J9
  NT N - - - - - S - - - - - E 3 3 2 2 3 W 3 3 2 2 2
PairsScoresMPs
NSEWNSEWNSEW
1 15   600 11 11
2 16   660 0 22
5 24   600 11 11
6 23   600 11 11
9 20   600 11 11
10 19 100   22 0
13 3   600 11 11
14 4   600 11 11
17 12   600 11 11
18 11   600 11 11
21 8   600 11 11
22 7   600 11 11
NSEWGORS
115 600
216 660
524 600
623 600
920 600
1019100 
133600 
144600 
1712600 
1811600 
218600 
227600 
PointsNS=64037003060
 Imps12 
Board 4 Both Vul - Dealer West
4
A3
532
K8
A96542
Dlr: W
Vul: All
J98652
Q9
965
JT
11
4
11
14
K4
J64
AJT3
Q873
Par Result
4 by S
NS:  620
QT7
AKT87
Q742
K
  NT N 3 2 4 1 3 S 3 2 4 - 2 E - - - - - W - - - - -
PairsScoresMPs
NSEWNSEWNSEW
1 15 130   10 12
2 16 130   10 12
5 24 130   10 12
6 23 130   10 12
9 20 110   4 18
10 19 200   18 4
13 3 150   16 6
14 4 300   21 1
17 12   100 1 21
18 11 300   21 1
21 8 130   10 12
22 7   100 1 21
NSEWGORS
115130 
216130 
524130 
623130 
920110 
1019200 
133 150
144 300
1712100 
1811 300
218 130
227100 
PointsNS=1501030880
 Imps4 
Board 5 N/S Vul - Dealer North
5
T
QJ853
QJ87
J86
Dlr: N
Vul: NS
AJ983
K2
KT9
T52
7
11
18
4
KQ4
A9
A532
KQ93
Par Result
6NT by E
NS:  -990
7652
T764
64
A74
  NT N - - - - - S - - - - - E 5 4 1 6 6 W 5 4 1 6 6
PairsScoresMPs
NSEWNSEWNSEW
1 19   170 20 2
2 20   460 14 8
5 15   430 16 6
6 16   420 18 4
9 24   480 11 11
10 23   980 0 22
13 7   490 5 17
14 8   490 5 17
17 3   490 5 17
18 4   490 5 17
21 12   480 11 11
22 11 50   22 0
NSEWGORS
119 170
220 460
515 430
616 420
924 480
1023 980
137490 
148490 
173490 
184490 
2112480 
2211 50
PointsNS=-55024402990
 Imps 11
Board 6 E/W Vul - Dealer East
6
94
Q74
A6
AJ8752
Dlr: E
Vul: EW
85
KJ865
T84
KT3
11
7
10
12
JT3
A932
K32
Q64
Par Result
4+1 by S
NS:  450
AKQ762
T
QJ975
9
  NT N 2 5 - 5 2 S 2 5 - 5 2 E - - 1 - - W - - 1 - -
PairsScoresMPs
NSEWNSEWNSEW
1 19 450   16 6
2 20   150 0 22
5 15 450   16 6
6 16 450   16 6
9 24   50 6 16
10 23 450   16 6
13 7 450   16 6
14 8   50 6 16
17 3   50 6 16
18 4   100 2 20
21 12 450   16 6
22 11 450   16 6
NSEWGORS
119450 
220 150
515450 
616450 
924 50
1023450 
137 450
14850 
17350 
184100 
2112 450
2211 450
PointsNS=45020001550
 Imps10 
Board 7 Both Vul - Dealer South
7
T975
KQJ97
6
954
Dlr: S
Vul: All
A
A652
AKJ94
AJT
6
21
4
9
KJ862
8
T8753
73
Par Result
7 by W
NS:  -2140
Q43
T43
Q2
KQ862
  NT N - - - - - S - - - - - E 1 7 2 4 4 W 1 7 2 4 4
PairsScoresMPs
NSEWNSEWNSEW
1 19   620 10 12
2 20   640 4 18
5 15   600 16 6
6 16   630 8 14
9 24   2140 0 22
10 23   600 16 6
13 7   640 4 18
14 8   600 16 6
17 3   600 16 6
18 4 200   22 0
21 12   600 16 6
22 11   640 4 18
NSEWGORS
119 620
220 640
515 600
616 630
924 2140
1023 600
137640 
148600 
173600 
184 200
2112600 
2211640 
PointsNS=-235030805430
 Imps 20
Board 8 None Vul - Dealer West
8
Q75
JT863
Q2
Q98
Dlr: W
Vul: None
A643
KQ4
J543
KT
7
13
15
5
K9
75
AKT9
AJ753
Par Result
6NT by W
NS:  -990
JT82
A92
876
642
  NT N - - - - - S - - - - - E 6 6 4 4 6 W 6 6 4 4 6
PairsScoresMPs
NSEWNSEWNSEW
1 19   430 18 4
2 20   490 6 16
5 15   490 6 16
6 16   490 6 16
9 24   460 14 8
10 23   490 6 16
13 7   490 6 16
14 8   430 18 4
17 3   430 18 4
18 4   490 6 16
21 12   210 22 0
22 11   490 6 16
NSEWGORS
119 430
220 490
515 490
616 490
924 460
1023 490
137490 
148430 
173430 
184490 
2112210 
2211490 
PointsNS=-31025402850
 Imps 7
Board 9 E/W Vul - Dealer North
9
KT5
AT862
T5
QJ6
Dlr: N
Vul: EW
J9876
KQ
J82
A84
10
11
13
6
AQ
J974
K97
K732
Par Result
2 by E
NS:  -110
432
53
AQ643
T95
  NT N - 1 - - - S - - - - - E 2 - 1 2 1 W 2 - 1 2 1
PairsScoresMPs
NSEWNSEWNSEW
1 23 200   17 5
2 24 200   17 5
5 19   110 6 16
6 20   150 2 20
9 15   250 0 22
10 16 100   10 12
13 11   120 4 18
14 12 100   10 12
17 7 300   22 0
18 8 100   10 12
21 3 200   17 5
22 4 200   17 5
NSEWGORS
123200 
224200 
519 110
620 150
915 250
1016100 
1311120 
1412 100
177 300
188 100
213 200
224 200
PointsNS=-7906201410
 Imps 13
Board 10 Both Vul - Dealer East
10
AKQ84
T65
85
T76
Dlr: E
Vul: All
65
KJ874
642
AK3
9
11
9
11
T932
Q
KQ973
Q82
Par Result
1NT+1 by S
NS:  120
J7
A932
AJT
J954
  NT N 1 - - 1 2 S 1 - - 1 2 E - 1 1 - - W - - 1 - -
PairsScoresMPs
NSEWNSEWNSEW
1 23 0   6 16
2 24 100   19 3
5 19 80   13 9
6 20 80   13 9
9 15 0   6 16
10 16 0   6 16
13 11 140   22 0
14 12 0   6 16
17 7 100   19 3
18 8 90   16 6
21 3   200 0 22
22 4 0   6 16
NSEWGORS
1230 
224100 
51980 
62080 
9150 
10160 
1311 140
1412 0
177 100
188 90
213200 
224 0
PointsNS=130460330
 Imps4 
Board 11 None Vul - Dealer South
11
KQJ4
J9873
7
QJ7
Dlr: S
Vul: None
A532
T6
KQ43
K62
10
12
15
3
76
AQ
AJT862
A98
Par Result
3NT+1 by W
NS:  -430
T98
K542
95
T543
  NT N - - 1 - - S - - 1 - - E 1 4 - 1 4 W 1 4 - 1 4
PairsScoresMPs
NSEWNSEWNSEW
1 23   130 14 8
2 24 50   20 2
5 19   430 4 18
6 20   430 4 18
9 15 50   20 2
10 16   400 9 13
13 11   400 9 13
14 12   130 14 8
17 7   130 14 8
18 8 50   20 2
21 3   430 4 18
22 4   500 0 22
NSEWGORS
123 130
22450 
519 430
620 430
91550 
1016 400
1311400 
1412130 
177130 
188 50
213430 
224500 
PointsNS=25016901440
 Imps6 
Board 12 N/S Vul - Dealer West
12
AQJ876
JT6
A2
T4
Dlr: W
Vul: NS
54
Q93
964
QJ982
12
5
10
13
92
874
K873
AK65
Par Result
4 by N
NS:  620
KT3
AK52
QJT5
73
  NT N - 1 3 4 2 S - 1 3 4 2 E - - - - - W - - - - -
PairsScoresMPs
NSEWNSEWNSEW
1 23 620   12 10
2 24 620   12 10
5 19 620   12 10
6 20 620   12 10
9 15 620   12 10
10 16 620   12 10
13 11 620   12 10
14 12 620   12 10
17 7 620   12 10
18 8   100 0 22
21 3 620   12 10
22 4 620   12 10
NSEWGORS
123620 
224620 
519620 
620620 
915620 
1016620 
1311 620
1412 620
177 620
188100 
213 620
224 620
PointsNS=72038203100
 Imps12 
Board 13 Both Vul - Dealer North
13
T86
65
T954
KQ95
Dlr: N
Vul: All
AJ753
AT872
K2
4
5
12
15
8
KQ2
K943
AQ8
J76
Par Result
6 by W
NS:  -1430
94
QJ
J763
AT832
  NT N - - - - - S - - - - - E 1 1 6 6 2 W 1 1 6 6 2
PairsScoresMPs
NSEWNSEWNSEW
1 16   680 15 7
2 15 200   22 0
5 23 100   20 2
6 24   680 15 7
9 19   710 6 16
10 20   710 6 16
13 4   710 6 16
14 3   710 6 16
17 11   710 6 16
18 12   650 18 4
21 7   710 6 16
22 8   710 6 16
NSEWGORS
116 680
215200 
523100 
624 680
919 710
1020 710
134710 
143710 
1711710 
1812650 
217710 
228710 
PointsNS=172045002780
 Imps17 
Board 14 None Vul - Dealer East
14
AJT52
AQ7
A76
AK
Dlr: E
Vul: None
87643
T96
854
Q8
22
2
10
6
K
J85
KQJT9
T765
Par Result
6NT by N
NS:  990
Q9
K432
32
J9432
  NT N 5 3 6 5 6 S 5 3 6 5 6 E - - - - - W - - - - -
PairsScoresMPs
NSEWNSEWNSEW
1 16   50 7 15
2 15   50 7 15
5 23 450   22 0
6 24   50 7 15
9 19 420   19 3
10 20   50 7 15
13 4   50 7 15
14 3   50 7 15
17 11 420   19 3
18 12   50 7 15
21 7   50 7 15
22 8 170   16 6
NSEWGORS
116 50
215 50
523450 
624 50
919420 
1020 50
13450 
14350 
1711 420
181250 
21750 
228 170
PointsNS=2801070790
 Imps7 
Board 15 N/S Vul - Dealer South
15
AJ63
Q93
J632
72
Dlr: S
Vul: NS
T
AJT2
T
AK98653
8
12
10
10
82
K84
KQ854
QT4
Par Result
4+1 by W
NS:  -450
KQ9754
765
A97
J
  NT N - - - 2 - S - - - 2 - E 5 2 5 - - W 5 2 5 - -
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   7 15
2 15   100 2 20
5 23 620   14 8
6 24 50   4 18
9 19   200 0 22
10 20 620   14 8
13 4 620   14 8
14 3 620   14 8
17 11 620   14 8
18 12 650   21 1
21 7 100   7 15
22 8 650   21 1
NSEWGORS
116100 
215 100
523620 
62450 
919 200
1020620 
134 620
143 620
1711 620
1812 650
217 100
228 650
PointsNS=-217013903560
 Imps 19
Board 16 E/W Vul - Dealer West
16
J5
KJ98
96
KT953
Dlr: W
Vul: EW
AKQ973
632
8
AQ4
8
15
10
7
842
7
AKQT53
J87
Par Result
7*-5 by S
NS:  -1100
T6
AQT54
J742
62
  NT N - - 2 - - S - - 2 - - E 1 4 - 6 2 W 1 4 - 6 2
PairsScoresMPs
NSEWNSEWNSEW
1 16   650 18 4
2 15   650 18 4
5 23   650 18 4
6 24   710 3 19
9 19   680 8 14
10 20   650 18 4
13 4   680 8 14
14 3   650 18 4
17 11   680 8 14
18 12   710 3 19
21 7   1430 0 22
22 8   660 12 10
NSEWGORS
116 650
215 650
523 650
624 710
919 680
1020 650
134680 
143650 
1711680 
1812710 
2171430 
228660 
PointsNS=82048103990
 Imps13 
Board 17 None Vul - Dealer North
17
J95
A875
Q5
QT96
Dlr: N
Vul: None
AKT
T62
864
KJ32
9
11
7
13
Q76
J9
KJ9732
74
Par Result
3-2 by S
NS:  -100
8432
KQ43
AT
A85
  NT N 2 - 2 1 - S 2 - 2 1 - E - 3 - - - W - 3 - - -
PairsScoresMPs
NSEWNSEWNSEW
1 20 120   10 12
2 19 150   20 2
5 16 120   10 12
6 15 150   20 2
9 23 150   20 2
10 24   50 2 20
13 8 120   10 12
14 7 120   10 12
17 4 140   16 6
18 3   110 0 22
21 11 110   4 18
22 12 120   10 12
NSEWGORS
120120 
219150 
516120 
615150 
923150 
1024 50
138 120
147 120
174 140
183110 
2111 110
2212 120
PointsNS=140800660
 Imps4 
Board 18 N/S Vul - Dealer East
18
K87
AJ63
A
KJ763
Dlr: E
Vul: NS
6542
T9852
K86
A
16
7
3
10
QJ
---
QT97432
Q842
Par Result
5 by S
NS:  650
AT93
KQ74
J5
T95
  NT N 4 - 5 2 3 S 4 - 5 2 3 E - 2 - - - W - 2 - - -
PairsScoresMPs
NSEWNSEWNSEW
1 20 300   13 9
2 19   200 2 20
5 16 100   8 14
6 15 620   19 3
9 23 140   10 12
10 24 620   19 3
13 8 620   19 3
14 7   100 6 16
17 4 300   13 9
18 3   500 0 22
21 11   130 4 18
22 12 620   19 3
NSEWGORS
120300 
219 200
516100 
615620 
923140 
1024620 
138 620
147100 
174 300
183500 
2111130 
2212 620
PointsNS=77025101740
 Imps13 
Board 19 E/W Vul - Dealer South
19
Q987
98743
764
3
Dlr: S
Vul: EW
KT3
AQJ
J5
AKQ82
2
20
12
6
A6
KT
AT32
JT965
Par Result
6NT by E
NS:  -1440
J542
652
KQ98
74
  NT N - - - - - S - - - - - E 6 3 3 2 6 W 6 3 3 2 5
PairsScoresMPs
NSEWNSEWNSEW
1 20   690 8 14
2 19   1370 4 18
5 16 100   19 3
6 15   660 11 11
9 23   1440 0 22
10 24 0   14 8
13 8   1370 4 18
14 7   1370 4 18
17 4 100   19 3
18 3 100   19 3
21 11 100   19 3
22 12   660 11 11
NSEWGORS
120 690
219 1370
516100 
615 660
923 1440
10240 
1381370 
1471370 
174 100
183 100
2111 100
2212660 
PointsNS=-96035004460
 Imps 14
Board 20 Both Vul - Dealer West
20
2
T75432
K2
QT43
Dlr: W
Vul: All
K753
AJ
J3
AJ982
5
14
13
8
AQT6
96
A9876
K5
Par Result
4 by E
NS:  -620
J984
KQ8
QT54
76
  NT N - - 1 - - S - - 1 - - E 3 3 - 4 1 W 3 3 - 4 1
PairsScoresMPs
NSEWNSEWNSEW
1 20 100   10 12
2 19 100   10 12
5 16   620 1 21
6 15 400   22 0
9 23 100   10 12
10 24 200   19 3
13 8 100   10 12
14 7 100   10 12
17 4   620 1 21
18 3 200   19 3
21 11 100   10 12
22 12 100   10 12
NSEWGORS
120100 
219100 
516 620
615400 
923100 
1024200 
138 100
147 100
174620 
183 200
2111 100
2212 100
PointsNS=30015201220
 Imps7 
Board 21 N/S Vul - Dealer North
21
Q532
A65
QJ93
Q6
Dlr: N
Vul: NS
A6
QJ43
K652
T87
11
10
6
13
T84
KT9
84
K9432
Par Result
2+1 by S
NS:  140
KJ97
872
AT7
AJ5
  NT N - 2 1 3 2 S - 2 1 3 2 E 1 - - - - W 1 - - - -
PairsScoresMPs
NSEWNSEWNSEW
1 24 140   15 7
2 23 120   9 13
5 20 150   18 4
6 19 620   22 0
9 16 170   20 2
10 15   100 1 21
13 12   100 1 21
14 11 120   9 13
17 8 90   4 18
18 7 140   15 7
21 4 120   9 13
22 3 120   9 13
NSEWGORS
124140 
223120 
520150 
619620 
916170 
1015 100
1312100 
1411 120
178 90
187 140
214 120
223 120
PointsNS=6101300690
 Imps12 
Board 22 E/W Vul - Dealer East
22
A52
K7643
QJ43
A
Dlr: E
Vul: EW
Q9
J
KT972
KJ532
14
10
7
9
K87643
A85
5
T97
Par Result
4 by N
NS:  420
JT
QT92
A86
Q864
  NT N - 1 4 - 1 S - 1 4 - 1 E 2 - - 2 - W 2 - - 2 -
PairsScoresMPs
NSEWNSEWNSEW
1 24 170   15 7
2 23   170 4 18
5 20 170   15 7
6 19 420   20 2
9 16 420   20 2
10 15   50 11 11
13 12 420   20 2
14 11   200 2 20
17 8   150 6 16
18 7   50 11 11
21 4   140 8 14
22 3   250 0 22
NSEWGORS
124170 
223 170
520170 
619420 
916420 
1015 50
1312 420
1411200 
178150 
18750 
214140 
223250 
PointsNS=13301970640
 Imps16 
Board 23 Both Vul - Dealer South
23
AKQT
T873
5
8763
Dlr: S
Vul: All
73
AQ964
T6
AQJ9
9
13
12
6
J42
J
AKQJ987
42
Par Result
3NT by W
NS:  -600
9865
K52
432
KT5
  NT N - - - - - S - - - - - E 2 5 2 - 3 W 2 5 2 - 3
PairsScoresMPs
NSEWNSEWNSEW
1 24   130 13 9
2 23 100   18 4
5 20   150 10 12
6 19   600 5 17
9 16   600 5 17
10 15 100   18 4
13 12 200   22 0
14 11   130 13 9
17 8   600 5 17
18 7 100   18 4
21 4   600 5 17
22 3   660 0 22
NSEWGORS
124 130
223100 
520 150
619 600
916 600
1015100 
1312 200
1411130 
178600 
187 100
214600 
223660 
PointsNS=41021901780
 Imps9 
Board 24 None Vul - Dealer West
24
9
A953
Q94
KJ852
Dlr: W
Vul: None
AQJ743
J7
65
T94
10
8
9
13
T85
Q642
J32
AQ6
Par Result
3-2 by W
NS:  100
K62
KT8
AKT87
73
  NT N 3 3 2 - - S 3 3 2 - - E - - - 2 - W - - - 2 -
PairsScoresMPs
NSEWNSEWNSEW
1 24   110 6 16
2 23 130   19 3
5 20   50 11 11
6 19   150 1 21
9 16 130   19 3
10 15   140 4 18
13 12 210   22 0
14 11 110   16 6
17 8   150 1 21
18 7   100 8 14
21 4 50   14 8
22 3   50 11 11
NSEWGORS
124 110
223130 
520 50
619 150
916130 
1015 140
1312 210
1411 110
178150 
187100 
214 50
22350 
PointsNS=-260560820
 Imps 6

Ranking


Personal Scorecards

 
Pair 1 Bob Wilson & Richard Green-Wilkinson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Sandy Bell
Graham Crane
490  -100+990 16 22
 2 50  -460+50 18 22
 3  600 -660+100 11 22
 4 130  -100+300 10 22
 5  19 Rosemary Taylor
Joan Clarke
 170 -980+50 20 22
 6 450  -150+450 16 22
 7  620 -2140+200 10 22
 8  430 -490-210 18 22
 9  23 Joe Guerreri
Rosemary Crane
200  -250+300 17 22
 10  0 -200+140 6 22
 11  130 -500+50 14 22
 12 620  -100+620 12 22
 13  16 Pauline Forrest
Norman Weston
 680 -710+200 15 22
 14  50 -50+450 7 22
 15 100  -200+650 7 22
 16  650 -1430-650 18 22
 17  20 Maggie Flood
Tony Flood
120  -110+150 10 22
 18 300  -500+620 13 22
 19  690 -1440+100 8 22
 20 100  -620+400 10 22
 21  24 Val Watts
Sharon Holland
140  -100+620 15 22
 22 170  -250+420 15 22
 23  130 -660+200 13 22
 24  110 -150+210 6 22
Total57.77%   305 528

Ranking   Travellers   Personal Score Cards


 
Pair 2 Richard & Tricia Hill
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Pauline Forrest
Norman Weston
450  -100+990 5 22
 2  140 -460+50 11 22
 3  660 -660+100 0 22
 4 130  -100+300 10 22
 5  20 Maggie Flood
Tony Flood
 460 -980+50 14 22
 6  150 -150+450 0 22
 7  640 -2140+200 4 22
 8  490 -490-210 6 22
 9  24 Val Watts
Sharon Holland
200  -250+300 17 22
 10 100  -200+140 19 22
 11 50  -500+50 20 22
 12 620  -100+620 12 22
 13  15 Sandy Bell
Graham Crane
200  -710+200 22 22
 14  50 -50+450 7 22
 15  100 -200+650 2 22
 16  650 -1430-650 18 22
 17  19 Rosemary Taylor
Joan Clarke
150  -110+150 20 22
 18  200 -500+620 2 22
 19  1370 -1440+100 4 22
 20 100  -620+400 10 22
 21  23 Joe Guerreri
Rosemary Crane
120  -100+620 9 22
 22  170 -250+420 4 22
 23 100  -660+200 18 22
 24 130  -150+210 19 22
Total47.92%   253 528

Ranking   Travellers   Personal Score Cards


 
Pair 3 Margo Glover & Edward Willmott
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Gill Howard
Tim Howard
100  -990+100 22 22
 2  50 -50+460 4 22
 3 600  -100+660 11 22
 4  150 -300+100 6 22
 5  17 Denise Lord
Rita Johnson
490  -50+980 17 22
 6 50  -450+150 16 22
 7 600  -200+2140 6 22
 8 430  +210+490 4 22
 9  21 George Lowe
Sue Lowe
 200 -300+250 5 22
 10 200  -140+200 22 22
 11 430  -50+500 18 22
 12  620 -620+100 10 22
 13  14 Beverley Rutter
Adrian Rutter
710  -200+710 16 22
 14 50  -450+50 15 22
 15  620 -650+200 8 22
 16 650  +650+1430 4 22
 17  18 Georgina Erskine
Lorna White
110  -150+110 22 22
 18 500  -620+500 22 22
 19  100 -100+1440 3 22
 20  200 -400+620 3 22
 21  22 Tony Olech
Ted Quincey
 120 -620+100 13 22
 22 250  -420+250 22 22
 23 660  -200+660 22 22
 24 50  -210+150 11 22
Total57.20%   302 528

Ranking   Travellers   Personal Score Cards


 
Pair 4 Graham & Jane Lawrence
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Beverley Rutter
Adrian Rutter
 480 -990+100 12 22
 2 450  -50+460 20 22
 3 600  -100+660 11 22
 4  300 -300+100 1 22
 5  18 Georgina Erskine
Lorna White
490  -50+980 17 22
 6 100  -450+150 20 22
 7  200 -200+2140 0 22
 8 490  +210+490 16 22
 9  22 Tony Olech
Ted Quincey
 200 -300+250 5 22
 10  0 -140+200 16 22
 11 500  -50+500 22 22
 12  620 -620+100 10 22
 13  13 Gill Howard
Tim Howard
710  -200+710 16 22
 14 50  -450+50 15 22
 15  620 -650+200 8 22
 16 680  +650+1430 14 22
 17  17 Denise Lord
Rita Johnson
 140 -150+110 6 22
 18  300 -620+500 9 22
 19  100 -100+1440 3 22
 20 620  -400+620 21 22
 21  21 George Lowe
Sue Lowe
 120 -620+100 13 22
 22 140  -420+250 14 22
 23 600  -200+660 17 22
 24  50 -210+150 8 22
Total55.68%   294 528

Ranking   Travellers   Personal Score Cards


 
Pair 5 Pat & Tom Mounsey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  24 Val Watts
Sharon Holland
980  -100+990 20 22
 2  140 -460+50 11 22
 3  600 -660+100 11 22
 4 130  -100+300 10 22
 5  15 Sandy Bell
Graham Crane
 430 -980+50 16 22
 6 450  -150+450 16 22
 7  600 -2140+200 16 22
 8  490 -490-210 6 22
 9  19 Rosemary Taylor
Joan Clarke
 110 -250+300 6 22
